Realme XT
Realme XT is a mid-range smartphone that offers amazing features starting from the display to its performance. It can deal with any sort of high-end power consumption too which the large battery cell that gets fast charging technology. The cameras are also superb. Overall, it would be a worthy purchase without any drawbacks.
Display and Camera
Realme XT holds an elegant waterdrop Super AMOLED display that provides spacious viewing experience. It stands 6.4-inch tall with no bezels on the sides. The display is provided with a screen resolution of 1080 x 2340 pixels and a pixel density of 403 PPI. It also gets a Corning Gorilla Glass v5 that keeps the scratches and marks away.
The camera of the device offers excellent photography with the help of its quad-camera. It bears 64MP, 8MP, 2MP and 2MP lenses where the main camera gets a physical aperture of f1.8. There is a 16MP lens at the front, which can capture superb selfie pictures.
Configuration and Storage
Realme XT has bee powered by a Qualcomm Snapdragon 712 SoC that handles the overall performance. It has an octa-core processor that runs at a clock speed of up to 2.3GHz. It also has 4GB RAM handling the overall function smoothly while the Adreno 618 GPU offers good graphical experience.
As for the storage, the smartphone offers 64GB internal space which can be good for the users. In case it fills, there is an expandable memory slot that supports up to 256GB memory on the expense of a microSD card.
Battery and Connectivity
Realme XT offers great battery backup that lasts for a whole day with the help of a 4,000mAh Li-ion cell. It is also assisted by a VOOC fast charging technology v 3.0, which can refill the battery in a very short time.
For connectivity, the smartphone has 4G VoLTE, Wi-Fi 802.11, b/g/n, Mobile Hotspot, Bluetooth, GPS with A-GPS, Glonass, USB Type-C, etc.
Realme XT
Realme XT full SPECIFICATIONS
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Front/back glass (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 101.0 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
---|---|---|
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, UFS2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.0, 1/3.1", 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby Atmos |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 20W (VOOC Flash Charge 3.0) |
MISC | Colors | Pearl White, Pearl Blue |
---|---|---|
Models | RMX1921 | |
Price | About 200 EUR |
0 Comments
Please do not enter any spam link in this comment box.