Samsung Galaxy M30s
Samsung Galaxy M30s comes with a mid-range price-tag and bring some amazing features. It has a strong processor that can deal with any sort of high-end performance. There is an amazing set of triple rear camera that clicks awesome pictures while the front camera also gets a high-resolution lens. Considering the battery backup, it has a huge capacity that can easily last for a day. It also has fast charging support. Overall the smartphone is amazing with an affordable price tag.
Display and Camera
The Samsung Galaxy M30s flaunts a 6.4-inch Super AMOLED display that gets a waterdrop screen and an amazing aspect ratio with great screen-to-body ratio. The 6.4-inch display gets a 1,080 x 2,340 pixels resolution and a 403 PPI pixel density.In terms of optics, the smartphone has 48MP, 8MP and 5MP lenses, which can click awesome pictures. It is one of the best devices for photo freaks. The front camera has a 16MP lens that captures crystal clear selfie pictures.
Battery and Storage
The smartphone has a Li-Polymer battery with a huge capacity of 6,000mAh capacity that can last for more than a day with moderate use. It also has a Fast Charging technology, which can refill the battery in a very short time.The storage of the smartphone has 64GB internal space, which is decent for the price. Although it could have feature more amount, the expandable memory option is present that can stretch the space up to 512GB on the expense of a microSD card.
Configuration and Connectivity
In terms of internal hardware, the smartphone feature Samsung Exynos 9 Octa 9611 chip, which supports an octa-core processor setup having to quad-core processors with 2.3GHz and 1.7GHz clock speed respectively. It has 4GB RAM that gives amazing speed without any lag. There is a Mali-G72 MP3 GPU that renders graphics of the device. In terms of connectivity, it supports 4G VoLTE, Bluetooth, Mobile Hotspot, GPS, USB Type-C, etc.
SAMSUNG GALAXY M30S SPECIFICATIONS
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, March |
BODY | Dimensions | 159 x 75.1 x 8.5 mm (6.26 x 2.96 x 0.33 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Front glass, plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Exynos 7904 (14 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Triple | 13 MP, f/1.9, PDAF 5 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio, RDS, recording | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
MISC | Colors | Black, Blue |
---|---|---|
Models | SM-M305F, SM-M305FN/DS, SM-M305G/DS, SM-M305M | |
SAR | 0.41 W/kg (head) | |
Price | About 260 EUR |
0 Comments
Please do not enter any spam link in this comment box.